No. Year         City  Country 
22 21-24 June 2022 Stavanger Norway
21 17-20 June 2019 Aalborg Denmark
20 14-17 June 2017 Reykjavik Iceland
19 16-18 June 2015 Gøteborg Sweden
18 21-24 Aug. 2013 Tampere Finland
17 14-17 June 2011 Tromsø Norway
16 13-16 May 2009 Copenhagen Denmark
15 13-15 June 2007 Reykjavik Iceland
14 15-18 June 2005 Stockholm Sweden
13 1-3 Sept. 2003 Helsinki Finland
12 4-7 Sept. 2002 Trondheim Norway
11 13-16 Aug. 2000 Copenhagen Denmark
10 11-14 June 1997 Reykjavik Iceland
9 19-22 June 1995 Uppsala Sweden
8 11-14 Aug. 1993 Seinäjoki Finland
7 26-29 June 1991 Oslo Norway
6 23-26 Aug. 1989 Aarhus Denmark
5 14-17 June 1987 Reykjavik Iceland
4 12-15 June 1985 Lund Sweden
3 15-18 June 1983 Tampere Finland
2 17-20 June 1981 Bergen Norway
1 6-9 June 1979 Copenhagen Denmark
Ready for congress start
Tampere 2013
SJPHC Paper of the Year 2011
Tampere 2013

Tuomas, Tuomas and Elise
Tampere 2013

A walk in the park
Photo 2013:Olli-Pekka Latvala
Gisle Roksund and Svein Steinert 2011 
Tromsø 2011
 Tromsø
Tromsø 2011
 Georgia on my mind 2009
København 2009
Foto Barbara Starfield 
København 2009

 

Visit the websites of the five Nordic Colleges of General Practitioners

Denmark, Norway, Sweden, Finland and Iceland:



Secretariat: DSAM, Stockholmsgade 55, DK-2100 Copenhagen Ø - nfgp@dsam.dk
Dudal Webdesign